![]() |
![]() |
|||||||
| | Steering | Front Suspension | Rear Suspension | Chassis | Engine/Accessories | VariShocks | Drivetrain | Brakes | | ||
| | Applications | Catalog | Support | Document Library | Online Ordering | |
Product Applications |
Suspension |
SteeringChassis
|
Brakes |
Front Suspension Systems |
| product group | top | |
Front Suspension Components |
| product group | top | |
| Model | Year | Upper Arms | Lower Control Arms |
Strut Rods |
Eccentric Eliminators |
Forged Spindles3 |
Anti-Roll Bars | VR-Series Coil Springs |
|
| Straight | Dropped | ||||||||
|
Comet
|
1960-1962
|
||||||||
|
1963
|
|||||||||
|
1964-1965
|
|||||||||
|
1966-1967
|
|||||||||
|
1968-1970
|
|||||||||
|
1971-1977
|
|||||||||
|
Cougar
|
1967
|
||||||||
|
1968-1970
|
|||||||||
|
1971-1973
|
|||||||||
|
Cyclone
|
1964-1965
|
||||||||
|
1966-1967
|
|||||||||
|
1968-1971
|
|||||||||
|
Fairlane
|
1966-1967
|
||||||||
|
1968-1969
|
|||||||||
|
1970-1971
|
|||||||||
|
Falcon
|
1960-1962
|
||||||||
|
1963
|
|||||||||
|
1964-1965
|
|||||||||
|
1966-1967
|
|||||||||
|
1968-1970
|
|||||||||
|
Maverick
|
1970-1977
|
||||||||
|
Montego
|
1968-1969
|
||||||||
|
1970-1971
|
|||||||||
|
Mustang
|
1964-1966
|
||||||||
|
1967
|
|||||||||
|
1968-1970
|
|||||||||
|
1971-1973
|
|||||||||
|
Ranchero
|
1960-1962
|
||||||||
|
1963
|
|||||||||
|
1964-1965
|
|||||||||
|
1966-1967
|
|||||||||
|
1968-1969
|
|||||||||
|
1970-1971
|
|||||||||
|
Torino
|
1968-1969
|
||||||||
|
1970-1971
|
|||||||||
| Footnotes | |||||||||
| * | Sub-kit listed. All coil-over kits are ordered using the main sales kit part number: TCP FCOC-FD | ||||||||
| 1 | 6 cylinder spindles must be upgraded to V8 spindles. | ||||||||
| 2 | Excludes Boss 429 | ||||||||
| 3 | Installation Requirements
Balljoints: Factory or aftermarket interchangeable upper
and lower balljoints. Direct bolt-on for all applications listed. |
||||||||
Rear Suspension Systems |
| product group | top | |
| Model | Year | Pushrod Coil-Over | g-Bar/AirBar | Leaf-Spring Suspension | |
| Suspension | FAB9™ Rear End Housings | ||||
| Cougar | 1967-1970 | TCP RPSS-FD | 580X-C10 | 84M20-601 | - |
| 1971-1973 | - | - | - | - | |
| Falcon | 1964-1965 | - | - | - | - |
| Mustang | 1964-1966 | TCP RPSS-FD | 580X-M10 | 84M10-601 | TCP RLSS-MU |
| 1967-1970 | TCP RPSS-FD | 580X-M20 | 84M20-601 | TCP RLSS-MU | |
| 1969-1970 (Boss) |
TCP RPSS-FD | 580X-M20 | 84M20-601 | TCP RLSS-MU | |
| 1971-1973 | - | - | - | TCP RLSS-MU | |
Rear Suspension Components |
| product group | top | |
| Model | Year | Torque Arm | Leaf-Spring Suspension Components | ||||
| FAB9™ 9" Housing | Leaf Springs | Front-Eye Bushing Set |
Rear-Eye Shackle Set |
Spring Plates | |||
| Comet | 1960-1963 | - | 1 | - | - | - | - |
| 1964-1965 | - | 84M10-1X1 | - | TCP LSP-04 | - | - | |
| 1966-1970 | - | 1 | - | TCP LSP-04 | - | - | |
| 1971-1977 | - | 1 | - | TCP LSP-04 | - | - | |
| Cougar | 1967-1970 | TCP TA2F9-36 | 84M20-1X1 | - | TCP LSP-04 | - | TCP LSP-01 |
| 1971-1972 | TCP TA2F9-36 | 84M30-1X1 | - | TCP LSP-04 | TCP LSP-052 | TCP LSP-01 | |
| 1973 | TCP TA2F9-36 | 84M30-1X1 | - | TCP LSP-04 | - | TCP LSP-01 | |
| Cyclone | 1964-1965 | - | 84M10-1X1 | - | TCP LSP-04 | - | - |
| 1966-1967 | - | 1 | - | - | - | - | |
| 1968-1971 | - | 1 | - | - | - | - | |
| Fairlane | 1965 | 1 | TCP LSP-04 | - | - | ||
| 1966-1967 | - | 1 | - | TCP LSP-04 | - | - | |
| 1968-1971 | - | 1 | - | TCP LSP-04 | - | - | |
| Falcon | 1960-1963 | - | 1 | - | - | - | - |
| 1964-1965 | - | 84M10-1X1 | - | TCP LSP-04 | TCP LSP-05 | TCP LSP-01 | |
| 1966-1970 | - | 1 | - | TCP LSP-04 | TCP LSP-05 | - | |
| Maverick | 1970-1977 | - | 1 | - | TCP LSP-04 | - | - |
| Montego | 1968-1971 | - | 1 | - | TCP LSP-04 | - | - |
| Mustang | 1964-1966 | TCP TA2F9-33 | 84M10-1X1 | TCP LSM-XXX | TCP LSP-04 | TCP LSP-05 | TCP LSP-01 |
| 1967-1970 | TCP TA2F9-33 | 84M20-1X1 | TCP LSM-XXX | TCP LSP-04 | TCP LSP-05 | TCP LSP-01 | |
| 1971-1973 | TCP TA2F9-33 | 84M30-1X1 | TCP LSM-XXX | TCP LSP-04 | TCP LSP-05 | TCP LSP-01 | |
| Ranchero | 1960-1963 | - | 1 | - | - | - | - |
| 1964-1965 | - | 84M10-1X1 | - | TCP LSP-04 | - | - | |
| 1966-1971 | - | 1 | - | TCP LSP-04 | - | - | |
| Torino | 1968-1971 | - | 1 | - | TCP LSP-04 | - | - |
| Footnotes | |||||||
| 1 | FAB9™ 9" rearend housings can also be custom built to order. Contact our sales staff for further information. | ||||||
| 2 | Excludes some vehicles; verify 1.375" rear spring-eye ID before ordering. | ||||||
VariShock Bolt-Ins |
| product group | top | |
| Model | Year | Front | Rear | ||
| QuickSet 1 | QuickSet 2 | QuickSet 1 | QuickSet 2 | ||
| Comet | 1960-1963 | VAS 14147-515 | VAS 14247-515 | VAS 14144-715 | VAS 14244-715 |
| 1964-1965 | VAS 14147-515 | VAS 14247-515 | VAS 14144-715 | VAS 14244-715 | |
| 1966-1967 | VAS 14147-515 | VAS 14247-515 | VAS 14144-715 (sedan) VAS 14149-715 (wagon) |
VAS 14244-715 (sedan) VAS 14249-715 (wagon) |
|
| 1971-1977 | VAS 14167-425 | VAS 14267-425 | VAS 14149-715 | VAS 14249-715 | |
| Cougar | 1967 | VAS 14167-425 | VAS 14267-425 | VAS 14144-715 | VAS 14244-715 |
| 1968-1970 | VAS 14167-425 | VAS 14267-425 | VAS 14144-715 | VAS 14244-715 | |
| 1971-1973 | VAS 14147-425 | VAS 14247-425 | VAS 14144-715 | VAS 14244-715 | |
| Cyclone | 1964 | VAS 14147-515 | VAS 14247-515 | N/A | N/A |
| 1965-1967 | VAS 14147-515 | VAS 14247-515 | VAS 14149-825 | VAS 14249-825 | |
| 1968-1971 | VAS 14147-515 | VAS 14247-515 | VAS 14144-715 | VAS 14244-715 | |
| Fairlane | 1966-1967 | VAS 14147-515 | VAS 14247-515 | VAS 14144-715 (sedan) VAS 14149-715 (wagon) |
VAS 14244-715 (sedan) VAS 14249-715 (wagon) |
| 1968-1971 | VAS 14147-515 | VAS 14247-515 | VAS 14144-715 (sedan) VAS 14149-715 (wagon) |
VAS 14244-715 (sedan) VAS 14249-715 (wagon) |
|
| Falcon | 1960-1963 | VAS 14147-515 | VAS 14247-515 | VAS 14144-715 | VAS 14244-715 |
| 1964-1965 | VAS 14147-515 | VAS 14247-515 | VAS 14144-715 | VAS 14244-715 | |
| 1966-1967 | VAS 14147-515 | VAS 14247-515 | VAS 14144-715 (sedan) VAS 14149-715 (wagon) |
VAS 14244-715 (sedan) VAS 14249-715 (wagon) |
|
| 1968-1970 | VAS 14147-515 | VAS 14247-515 | VAS 14144-715 (sedan) VAS 14149-715 (wagon) |
VAS 14244-715 (sedan) VAS 14249-715 (wagon) |
|
| Maverick | 1970-1977 | VAS 14167-425 | VAS 14267-425 | VAS 14149-715 | VAS 14249-715 |
| Montego | 1968-1971 | VAS 14147-515 | VAS 14247-515 | VAS 14144-715 (sedan) VAS 14149-715 (wagon) |
VAS 14244-715 (sedan) VAS 14249-715 (wagon) |
| Mustang | 1964-1966 | VAS 14167-425 | VAS 14267-425 | VAS 14144-715 | VAS 14244-715 |
| 1967 | VAS 14167-425 | VAS 14267-425 | VAS 14144-715 | VAS 14244-715 | |
| 1968-1970 | VAS 14167-425 | VAS 14267-425 | VAS 14144-715 | VAS 14244-715 | |
| 1971-1973 | VAS 14147-425 | VAS 14247-425 | VAS 14144-715 | VAS 14244-715 | |
| Ranchero | 1960-1963 | VAS 14147-515 | VAS 14247-515 | VAS 14144-715 | VAS 14244-715 |
| 1964-1965 | VAS 14147-515 | VAS 14247-515 | VAS 14144-715 | VAS 14244-715 | |
| 1966-1967 | VAS 14147-515 | VAS 14247-515 | VAS 14149-715 | VAS 14249-715 | |
| 1968-1971 | VAS 14147-515 | VAS 14247-515 | VAS 14149-715 | VAS 14249-715 | |
| Torino | 1968-1971 | VAS 14147-515 | VAS 14247-515 | VAS 14144-715 | VAS 14244-715 |
| Fitment Notes | |||||
| Bolt-In front shocks are larger in diameter than the hole in the shock tower. The coil spring must be removed to allow installation of the shock. Due to deviations in ride height, you must verify that the application chart suggested shock will actually fit your vehicle. Consult the dimensional chart below to determine that the selected shock's compressed length, extended length, and upper and lower mounts are correct for your vehicle. | |||||
VariShock Bolt-Ins Dimensions |
| product group | top | |
| QuickSet 1 | QuickSet 2 | Ride Height | Compressed Length | Extended Length | Shock Travel | Upper Mount Type | Lower Mount Type |
| VAS 14144-715 | VAS 14244-715 | 14.40 | 10.83 | 17.98 | 7.15 | Stem 3/8 | Stem 3/8 |
| VAS 14147-515 | VAS 14247-515 | 11.31 | 8.74 | 13.89 | 5.15 | Stem 3/8 | Stud Plate |
| VAS 14149-715 | VAS 14249-715 | 14.78 | 11.20 | 18.35 | 7.15 | Stem 3/8 | Cantilever Pin 1/2 |
| VAS 14149-825 | VAS 14249-825 | 16.43 | 12.30 | 20.55 | 8.25 | Stem 3/8 | Cantilever Pin 1/2 |
| VAS 14167-425 | VAS 14267-425 | 11.70 | 9.58 | 13.83 | 4.25 | Crossbar Closed | Stud Plate |
Rack and Pinion |
| product group | top | |
| Model | Year | Column Set | Manual Rack | Power Rack | ||
| Small Block | Big Block | Small Block | Big Block | |||
|
Comet
|
1960-1965 | TCP COLM-02 | TCP RCKM-03 | - | TCP RCKP-03 | - |
|
Cougar
|
early 19671 | TCP COLM-01 | TCP RCKM-02 | TCP RCKM-01 | TCP RCKP-02 | TCP RCKP-01 |
| late 19671-1969 | TCP COLM-03 | TCP RCKM-02 | TCP RCKM-01 | TCP RCKP-02 | TCP RCKP-01 | |
| 1970 | TCP COLM-03 | TCP RCKM-02 | TCP RCKM-01 | TCP RCKP-02 | TCP RCKP-01 | |
|
Falcon
|
1960-1965 | TCP COLM-02 | TCP RCKM-03 | - | TCP RCKP-03 | - |
|
Mustang
|
1964-1966 | TCP COLM-01 | TCP RCKM-02 | - | TCP RCKP-02 | - |
| early 19671 | TCP COLM-01 | TCP RCKM-02 | TCP RCKM-01 | TCP RCKP-02 | TCP RCKP-01 | |
| late 19671-1969 | TCP COLM-03 | TCP RCKM-02 | TCP RCKM-01 | TCP RCKP-02 | TCP RCKP-01 | |
| 1969 Boss-1970 | TCP COLM-03 | TCP RCKM-02 | TCP RCKM-01 | TCP RCKP-02 | TCP RCKP-01 | |
|
Ranchero
|
1960-1965 | TCP COLM-02 | TCP RCKM-03 | - | TCP RCKP-03 | - |
| Footnotes | ||||||
| 1 |
1967 only: |
|||||
Bump Steer Kits & Tie-Rod Adjusters |
| product group | top | |